but it don't know if it's coming or going
Monday, December 20th, 2010 04:37 pmDo you do Christmas? (If you don't, you can pretty much skip the rest of this poll.)
Yes!
15 (93.8%)
No.
1 (6.2%)
Do you enjoy wrapping presents?
Yes! I look forward to it and wrap each one perfectly.
5 (33.3%)
Yes, but I don't really care what the end result looks like.
3 (20.0%)
No, but I care about what they look like.
4 (26.7%)
No, and you're lucky if you get yr present in a gift bag from me.
3 (20.0%)
How many presents did you buy, approximately?
| 5 | 9 (56.2%) | |
|---|---|---|
| 10 | 3 (18.8%) | |
| 15 | 0 (0.0%) | |
| 20 | 1 (6.2%) | |
| 25 | 3 (18.8%) | |
| 30 | 0 (0.0%) | |
| 35 | 0 (0.0%) | |
| 40 | 0 (0.0%) | |
| 45 | 0 (0.0%) | |
| 50 | 0 (0.0%) |
How much did you spend on presents this year, approximately?
| 0 | 1 (6.2%) | |
|---|---|---|
| 50 | 4 (25.0%) | |
| 100 | 4 (25.0%) | |
| 150 | 1 (6.2%) | |
| 200 | 1 (6.2%) | |
| 250 | 1 (6.2%) | |
| 300 | 3 (18.8%) | |
| 350 | 0 (0.0%) | |
| 400 | 0 (0.0%) | |
| 450 | 0 (0.0%) | |
| 500 | 1 (6.2%) | |
| 550 | 0 (0.0%) | |
| 600 | 0 (0.0%) | |
| 650 | 0 (0.0%) | |
| 700 | 0 (0.0%) | |
| 750 | 0 (0.0%) | |
| 800 | 0 (0.0%) | |
| 850 | 0 (0.0%) | |
| 900 | 0 (0.0%) | |
| 950 | 0 (0.0%) | |
| 1000 | 0 (0.0%) |
Were you scared to look at your bank account and see exactly how much you've spent on presents for the last question?
Yes, and my answer was more than I thought.
0 (0.0%)
Yes, but my answer was less than I thought.
0 (0.0%)
No, I know how much I spent!
12 (80.0%)
No, I had the money to spend.
3 (20.0%)
What present are you most excited to give this year?